Mã sản phẩm: JVS-C-BQ1H4S-AG
Tình trạng: Có hàng
Tư vấn sản phẩm
0909.52.66.33
( Đặt hàng qua điện thoại )
(08) 62608313
( Đặt hàng qua điện thoại )
| IPC Product Parameter Table | ||
| Specifications / model | JVS-C-BQ1H4S-AG | |
| display | Image Sensor | 1/3 ″ CMOS |
| Video resolution | 2560 * 1440/704 * 576 | |
| Effective Pixels | 4000000 | |
| Video compression standard | H264 / H265 | |
| Video frame rate | 25 frames | |
| Video bit rate | 282 ~ 8192 | |
| Synchronously | Internal synchronization | |
| Signal to noise ratio | 51dB | |
| Minimum illumination | 0Lux (IR ON) | |
| Lens | Interface Type | M12 |
| Lens matching | 4mm, 6mm, 8mm, 12mm optional | |
| Viewing angle of lens | 4mm: horizontal 78.5 ° vertical 42.8 ° diagonal 92.6 ° 6mm: horizontal 49.2 ° vertical 27.7 ° diagonal 56.1 ° 8mm: horizontal 37.8 ° vertical 21.6 ° diagonal 42.8 ° 12mm: horizontal 24.8 ° vertical 13.6 ° diagonal 28.6 ° |
|
| Features | Audio coding | G711U / G711A |
| Exposure control | automatic | |
| Gain control | automatic | |
| White balance | automatic | |
| Digital 3D noise reduction | stand by | |
| OSD information settings | Supports the OSD large font function, the function of setting the OSD separately from the time | |
| Advanced OSD | Support 5 lines, each line can input 32 characters | |
| Network timing | stand by | |
| Scheduled restart | stand by | |
| Intelligent defogging | stand by | |
| Privacy mask | Supports 8 occlusion areas simultaneously | |
| Motion Detection | Support (can cooperate with NVR to support human detection) | |
| Video adjustment | Support contrast, brightness, saturation, sharpness adjustment | |
| Picture style | Supports standard, soft and transparent | |
| Day and night function | automatic | |
| Electronic screen settings | Support exposure time setting, perfectly solve the problem of watching electronic screen | |
| Night vision optimization | stand by | |
| Wide dynamic | Supports digital wide dynamics | |
| Picture settings | Screen mirroring, screen flipping | |
| IP adaptive | Supports automatic adaptation to IP address optional function | |
| Insight | Support regional intrusion, mix line detection, video occlusion, and passenger traffic statistics | |
| Detection alarm | Support human detection alarm (email alarm, client alarm, mobile app alarm) | |
| Peripheral expansion interface | Pickup audio input | |
| Remote operation | System management, audio and video management, image management, alarm management, network management, storage management, PTZ control, intelligent analysis | |
| The internet | Ethernet | 10 / 100M Ethernet, RJ45 interface |
| Code stream | Second stream | |
| Network protocol | Standard HTTP, TCP / IP, ICMP.RTSP, RTP, UDP, RTCP, SMTP, DHCP, DNS | |
| Access protocol | Standard ONVIF | |
| network transmission | Built-in Zhongwei Yunshitong 2.0 transmission protocol | |
| Browser | Support IE8 +, Chrome18 +, Firefox5.0 +, Safari5.02 + browser, Chinese | |
| Number of simultaneous preview videos | 1.0 connections 12 channels; 2.0 connections 6 clients and 12 streams (of which UDP connections are 2) |
|
| User rights | Up to 13 users, with 3 levels of permissions: administrator, general user, and guest | |
| Machine | Infrared light | 4 infrared lights |
| Infrared distance (m) | Up to 60 meters | |
| Waterproof level | IP67 | |
| power supply | DC 12V / 2A | |
| Operating temperature | -20 ℃ ~ + 60 ℃ | |
| Working humidity | 10% ~ 90% | |
| power | Day: <3W Night: <9W | |
| Color / Material | Front case cover black transparent infrared pc, front case black aluminum ADC12, rear case white PC | |
| Dimensions ((W × H × D) (mm) | 93x89x196 | |
| Weight (g) | Approximately 460 g | |
| Installation method | Hoisting, bracket installation | |
Top
Home