Tư vấn sản phẩm
0909.52.66.33
( Đặt hàng qua điện thoại )
(08) 62608313
( Đặt hàng qua điện thoại )
| Video | |
| Image Sensor | 1/2.9" CMOS Sensor |
| Max Resolution | 2304x1296 |
| Effective Pixels | 3.0MP |
| Compression Standard | H.265/H.264 |
| Frame Rate | 20fps |
| Bit Rate | 250Kbps~8Mbps |
| SNR (dB) | 52dB |
| Min. Illumination | 0Lux (BG/IR ON) |
| Lens | |
| Lens | 4mm/6mm/8mm Optional |
| FOV | 4mm:H: 83.8°, V: 42.7° D:100.1° 6mm:H:51.9°, V: 28.0° D:60.5° 8mm:H:39.8°, V:22.8° D:45.4° |
| IR-LEDs | 22µ x12 LEDs,1 Red Alarm LED+1 Blue Alarm LED |
| IR-Distance | Upto 50 Meters |
| Function | |
| Exposure Control | Support |
| White Balance | Auto |
| Image Enhancement | BLC/HLC/3D DNRDWDR/Defog |
| Advanced OSD | Support OSD large font function, OSD and time to set the position separately, 5 lines x 16 characters |
| Privacy Mask | Support 8 Rectangle Areas |
| Motion Detection | Support |
| Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
| Day and night function | Day and night automatic switching |
| Intelligent Analysis | Region Intrusion, Line Crossing, People Counting, Video Tampering |
| Alarm Method | Email Alarm |
| Remote Operation | System, Audio and video, Image, Alarm , Network management, Intelligent Analysis |
| Expansion Interface | Alarm Audio Output |
| NETWORK | |
| Ethernet | 10M / 100M Ethernet ,1 RJ45 |
| Stream | 3x Streams |
| Protocols | HTTP, TCP/IP, ICMP.RTSP,RTP,UDP,RTCP,SMTP,DHCP,DNS |
| ONVIF | ONVIF Standard |
| Network transmission | CloudSEE 2.0 |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| App | Support iOS/Android |
| GENERAL | |
| Power Supply | DC12V |
| Power Consumption | <3W (During day); <6W (At night with IR) |
| Working Temperature | -20°C ~ 60°C |
| Working Humidity | 10% ~ 90% Rh |
| Material | Metal + Plastic |
| Dimensions (WxHxD) | 223*94*137(mm) |
| Weight | 610g |
| Waterproof | IP67 |
Top
Home